Resultados de la pretemporada NBA
Oct 4, 2016
Mar, Oct 04
Final
BOS | PHI | ||||
---|---|---|---|---|---|
PTS | 12Terry Rozier | 12 | 43Brandon Paul | 15 | |
REB | 42Al Horford | 8 | 33Robert Covington | 7 | |
ASI | 0Avery Bradley | 6 | 14Sergio Rodriguez | 6 |
Final
MIA | WAS | ||||
---|---|---|---|---|---|
PTS | 21Hassan Whiteside | 20 | 12Kelly Oubre Jr. | 16 | |
REB | 21Hassan Whiteside | 13 | 13Marcin Gortat | 6 | |
ASI | 11Dion Waiters | 8 | 31Tomas Satoransky | 6 |
Final
IND | NOP | ||||
---|---|---|---|---|---|
PTS | 7Al Jefferson | 14 | 24Buddy Hield | 18 | |
REB | 21Thaddeus Young | 10 | 42Alexis Ajinca | 8 | |
ASI | 5Lavoy Allen | 4 | 2Tim Frazier | 7 |
Final
NYK | HOU | ||||
---|---|---|---|---|---|
PTS | 6Kristaps Porzingis | 22 | 13James Harden | 28 | |
REB | 9Kyle O'Quinn | 9 | 3Ryan Anderson | 7 | |
ASI | 25Derrick Rose | 5 | 13James Harden | 11 |
Final
SAC | LAL | ||||
---|---|---|---|---|---|
PTS | 40Arron Afflalo | 14 | 28Tarik Black | 15 | |
REB | 15DeMarcus Cousins | 6 | 20Timofey Mozgov | 9 | |
ASI | 15DeMarcus Cousins | 4 | 1D 'Angelo Russell | 3 |
Final
LAC | GSW | ||||
---|---|---|---|---|---|
PTS | 5Marreese Speights | 14 | 11Klay Thompson | 30 | |
REB | 32Blake Griffin | 6 | 23Draymond Green | 9 | |
ASI | 11Jamal Crawford | 4 | 35Kevin Durant | 7 |
Fuente://es.global.nba.com/scores/