Juegos del mièrcoles 27 NBA 2010
(1-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Celtics | Cavaliers | |||
---|---|---|---|---|
PG | Rondo | 4 | Williams | |
SG | Allen | 20 | Parker | |
SF | Pierce | 19 | Moon | |
PF | Garnett | 10 | Hickson | |
C | O'Neal | 9 | Varejao |
(0-1, 0-1 Visitante) | |
(0-0, 0-0 Local) |
Heat | 76ers | |||
---|---|---|---|---|
PG | Arroyo | 3 | Holiday | |
SG | Wade | 13 | Iguodala | |
SF | James | 31 | Kapono | |
PF | Bosh | 8 | Brand | |
C | Anthony | 2 | Hawes |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Bucks | Hornets | |||
---|---|---|---|---|
PG | Jennings | Paul | ||
SG | Salmons | Belinelli | ||
SF | Delfino | Ariza | ||
PF | Gooden | West | ||
C | Bogut | Okafor |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Bulls | Thunder | |||
---|---|---|---|---|
PG | Rose | Westbrook | ||
SG | Brewer | Sefolosha | ||
SF | Deng | Durant | ||
PF | Boozer | Green | ||
C | Noah | Krstic |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Bobcats | Mavericks | |||
---|---|---|---|---|
PG | Augustin | Kidd | ||
SG | Jackson | Butler | ||
SF | Wallace | Marion | ||
PF | Diaw | Nowitzki | ||
C | Mohammed | Haywood |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Jazz | Nuggets | |||
---|---|---|---|---|
PG | Williams | Billups | ||
SG | Bell | Afflalo | ||
SF | Kirilenko | Anthony | ||
PF | Millsap | Harrington | ||
C | Jefferson | Hilario |
(1-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Trail Blazers | Clippers | |||
---|---|---|---|---|
PG | Miller | 10 | Davis | |
SG | Roy | 24 | Gordon | |
SF | Batum | 19 | Gomes | |
PF | Aldridge | 8 | Griffin | |
C | Camby | 13 | Kaman |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Pistons | Nets | |||
---|---|---|---|---|
PG | Stuckey | Harris | ||
SG | Hamilton | Williams | ||
SF | Prince | Outlaw | ||
PF | Daye | Smith | ||
C | Wallace | Lopez |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Knicks | Raptors | |||
---|---|---|---|---|
PG | Felton | Calderon | ||
SG | Fields | DeRozan | ||
SF | Gallinari | Kleiza | ||
PF | Stoudemire | Johnson | ||
C | Mozgov | Bargnani |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Kings | Timberwolves | |||
---|---|---|---|---|
PG | Udrih | Ridnour | ||
SG | Evans | Ellington | ||
SF | Greene | Beasley | ||
PF | Landry | Love | ||
C | Cousins | Milicic |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Hawks | Grizzlies | |||
---|---|---|---|---|
PG | Bibby | Conley | ||
SG | Johnson | Mayo | ||
SF | Williams | Gay | ||
PF | Smith | Randolph | ||
C | Horford | Gasol |
(0-0, 0-0 Visitante) | |
(0-0, 0-0 Local) |
Pacers | Spurs | |||
---|---|---|---|---|
PG | Collison | Parker | ||
SG | Dunleavy | Ginobili | ||
SF | Granger | Jefferson | ||
PF | McRoberts | Duncan | ||
C | Hibbert | McDyess |
(0-1, 0-1 Visitante) | |
(0-0, 0-0 Local) |
Rockets | Warriors | |||
---|---|---|---|---|
PG | Brooks | 24 | Curry | |
SG | Martin | 26 | Ellis | |
SF | Battier | 3 | Wright | |
PF | Scola | 18 | Lee | |
C | Yao | 9 | Biedrins |
//espndeportes.espn.go.com/nba/deportes/scoreboard?date=20101027