Posiciones de la NBA

NBA; Posiciones

Colaboración de Domingo Alonso y peñista Yulao.

 

 

2014-2015 DIVISION REGULAR SEASON STANDINGS
EASTERN CONFERENCE
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Toronto3a 47 32 0.595 0.0 31-18 11-4 26-14 21-18 6-4 W 2
Boston7 37 42 0.468 10.0 25-24 11-4 19-20 18-22 7-3 W 3
Brooklyn8 37 42 0.468 10.0 23-26 10-6 18-21 19-21 8-2 W 1
Philadelphiao 18 61 0.228 29.0 12-37 2-14 12-27 6-34 1-9 L 7
New Yorko 15 64 0.190 32.0 9-40 5-11 10-30 5-34 1-9 L 2
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland2c 51 28 0.646 0.0 33-16 10-5 29-10 22-18 8-2 L 1
Chicago4x 47 32 0.595 4.0 30-19 8-8 25-14 22-18 6-4 W 1
Milwaukee6 39 40 0.494 12.0 28-21 7-9 22-17 17-23 5-5 W 1
Indiana 36 43 0.456 15.0 27-24 8-8 21-18 15-25 6-4 W 4
Detroito 30 49 0.380 21.0 21-28 6-9 17-23 13-26 5-5 L 2
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Atlanta1e 60 19 0.759 0.0 38-11 12-3 35-5 25-14 7-3 W 4
Washington5x 45 34 0.570 15.0 29-20 9-6 28-12 17-22 5-5 L 1
Miami 35 44 0.443 25.0 23-26 5-10 19-20 16-24 3-7 L 1
Charlotteo 33 46 0.418 27.0 25-25 8-8 19-21 14-25 3-7 L 3
Orlandoo 25 54 0.316 35.0 15-34 4-11 13-27 12-27 4-6 L 1
WESTERN CONFERENCE
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Portland4nw 51 28 0.646 0.0 31-18 11-3 32-8 19-20 7-3 L 1
Oklahoma City 43 36 0.544 8.0 23-27 8-6 28-12 15-24 4-6 W 1
Utaho 36 43 0.456 15.0 21-28 8-7 20-20 16-23 5-5 L 1
Denvero 29 50 0.367 22.0 18-31 6-10 18-22 11-28 3-7 L 1
Minnesotao 16 63 0.203 35.0 7-42 4-11 9-30 7-33 1-9 L 9
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Golden State1w 64 15 0.810 0.0 39-10 13-3 36-2 28-13 8-2 W 1
L.A. Clippers5x 53 26 0.671 11.0 34-15 11-4 28-11 25-15 9-1 W 4
Phoenixo 39 41 0.488 25.5 21-29 6-9 22-18 17-23 2-8 L 3
Sacramentoo 27 52 0.342 37.0 16-33 5-9 17-23 10-29 3-7 L 2
L.A. Lakerso 21 58 0.266 43.0 9-40 2-12 12-27 9-31 3-7 W 1
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Memphis2x 54 25 0.684 0.0 35-15 9-7 30-10 24-15 6-4 W 2
San Antonio3x 54 26 0.675 0.5 31-19 8-7 32-8 22-18 10-0 W 10
Houston6x 53 26 0.671 1.0 31-19 7-8 28-11 25-15 7-3 L 2
Dallas7x 48 31 0.608 6.0 27-22 7-9 26-14 22-17 4-6 W 2
New Orleans8 43 36 0.544 11.0 27-22 7-7 27-13 16-23 6-4 W 1

x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |

 

Fuente://martindihigoelmejor2013.cubava.cu/