RESULTADOS NBA PRETEMPORADA 7 OCTUBRE
thursday, october 7, 2010
October 2010
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2010
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2010
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Eastern Conference
Western Conference
Final
2:30 pm et
lal
88
bar
92
24 | 20 | 26 | 18 | 0 | 0 | 0 | 0 |
21 | 24 | 23 | 24 | 0 | 0 | 0 | 0 |
88 |
92 |
Overtime
LAL | BAR | |||
---|---|---|---|---|
p | Gasol | 25 | Mickeal | 26 |
r | Odom | 18 | Mickeal | 13 |
a | Bryant | 3 | Mickeal | 7 |
Final
7:00 pm et
mem
115
atl
111
11 | 22 | 42 | 24 | 16 | 0 | 0 | 0 |
22 | 32 | 18 | 27 | 12 | 0 | 0 | 0 |
115 |
111 |
Overtime
MEM | ATL | |||
---|---|---|---|---|
p | Law | 19 | Teague | 20 |
r | Randolph | 8 | Williams | 10 |
a | Law | 5 | Teague | 6 |
Final
7:00 pm et
was
97
cle
83
16 | 17 | 28 | 36 | 0 | 0 | 0 | 0 |
20 | 14 | 19 | 30 | 0 | 0 | 0 | 0 |
97 |
83 |
Overtime
WAS | CLE | |||
---|---|---|---|---|
p | Jianlian | 16 | Hickson | 16 |
r | Blatche | 7 | Hollins | 14 |
a | Wall | 9 | Sessions | 6 |
Final
7:00 pm et
bos
96
njn
92
19 | 37 | 21 | 19 | 0 | 0 | 0 | 0 |
28 | 26 | 15 | 23 | 0 | 0 | 0 | 0 |
96 |
92 |
Overtime
BOS | NJN | |||
---|---|---|---|---|
p | Davis | 20 | Lopez | 23 |
r | Pierce | 6 | Outlaw | 6 |
a | Rondo | 7 | Williams | 5 |
Final
8:30 pm et
chi
83
dal
88
23 | 21 | 19 | 20 | 0 | 0 | 0 | 0 |
18 | 27 | 21 | 22 | 0 | 0 | 0 | 0 |
83 |
88 |
Overtime
CHI | DAL | |||
---|---|---|---|---|
p | Rose | 17 | Nowitzki | 30 |
r | Noah | 8 | Nowitzki | 10 |
a | Noah | 6 | Terry | 4 |
Final
8:30 pm et
sas
87
hou
90
32 | 18 | 18 | 19 | 0 | 0 | 0 | 0 |
23 | 27 | 27 | 13 | 0 | 0 | 0 | 0 |
87 |
90 |
Overtime
SAS | HOU | |||
---|---|---|---|---|
p | Blair | 12 | Martin | 21 |
r | Blair | 8 | Hayes | 10 |
a | Ginobili | 5 | Lowry | 7 |
Final
9:00 pm et
por
96
uta
100
15 | 40 | 14 | 27 | 0 | 0 | 0 | 0 |
31 | 27 | 21 | 21 | 0 | 0 | 0 | 0 |
96 |
100 |
Overtime
POR | UTA | |||
---|---|---|---|---|
p | Matthews | 21 | Williams | 15 |
r | Cunningham | 10 | Millsap | 8 |
a | Matthews | 5 | Williams | 5 |
Final
10:00 pm et
lac
120
sac
88
33 | 30 | 28 | 29 | 0 | 0 | 0 | 0 |
24 | 14 | 23 | 27 | 0 | 0 | 0 | 0 |
120 |
88 |
Overtime
LAC | SAC | |||
---|---|---|---|---|
p | Kaman | 20 | Cousins | 15 |
r | Griffin | 13 | Thompson | 5 |
a | Foye | 8 | Thompson | 3 |
Highlights