Clasificaciones de la NBA

OesteEste
VD
1 Thunder 37 10
2 Spurs 33 13
3 Trail Blazers 33 13
4 Clippers 33 16
5 Rockets 31 17
6 Suns 28 18
7 Warriors 28 19
8 Mavericks 26 21
9 Grizzlies 24 20
10 Timberwolves 23 22
11 Nuggets 22 22
12 Pelicans 19 26
13 Jazz 16 29
14 Lakers 16 30
15 Kings 15 30
VD
1 Pacers 35 10
2 Heat 32 13
3 Raptors 24 21
4 Hawks 23 21
5 Bulls 23 22
6 Wizards 22 23
7 Nets 20 23
8 Bobcats 20 27
9 Knicks 19 27
10 Pistons 18 27
11 Cavaliers 16 30
12 Sixers 15 31
13 Celtics 15 33
14 Magic 12 35
15 Bucks 8 37

 

Fuente:baloncesto.as.com