Pinoleros caen en debut

 

BELIZE-MAS 21 19 32 16 88

NICARAGUA- MAS 14 25 10 8 57

GAME SUMMARY

37/70 (53%) Field Goals 22/67 (33%)

4/14 (29%) 3 Points 2/10 (20%)

10/21 (48%) Free Throws 11/18 (61%)

31 Rebounds 24

0 Assists 2

1 Steals 3

1 Blocks 1

7 Turnovers 3

16 (10) Fouls (Fouls On) 14 (10)

50 Points in the Paint 36

12 Second Chance Points 14

2 Points off Turnovers 2

 

 

 

BELIZE-MAS

SCORING

13 BRYAN WHITE 22

15 DEVIN DALY 19

10 TARIO MIDDLETON 14

REBOUNDS

13 BRYAN WHITE 12

15 DEVIN DALY 7

9 WISTON REYNOLS 3

ASSISTS

STEALS

13 BRYAN WHITE 1

BLOCKS

4 ALEJANDRO BAPTIST 1

NICARAGUA- MAS

SCORING

7 ROMARIO PONCE 20

10 DENZEL MOODY 15

13 SHARLON HOGSON 8

REBOUNDS

10 DENZEL MOODY 9

Multiple - 2 4

Multiple - 3 2

ASSISTS

Multiple - 2 1

STEALS

Multiple - 3 1

BLOCKS

10 DENZEL MOODY 1

 


Time BELIZE-MAS Score Lead NICARAGUA- MAS

00:33 10, TARIO MIDDLETON, shot 2pt made 88-57 31

00:53 14, AKEEM WATTERS, substitution in 86-57 29

00:53 7, BRYTON CODD, substitution in 86-57 29

00:53 6, DION ROCHES, substitution in 86-57 29

00:53 10, TARIO MIDDLETON, substitution in 86-57 29

00:53 8, HYDEN CASIMIRO, substitution in 86-57 29

00:53 15, DEVIN DALY, substitution out 86-57 29

00:53 13, BRYAN WHITE, substitution out 86-57 29

00:53 10, TARIO MIDDLETON, substitution out 86-57 29

00:53 6, DION ROCHES, substitution out 86-57 29

00:53 4, ALEJANDRO BAPTIST, substitution out 86-57 29

00:53 86-57 29 14, RUDY RAMIREZ, substitution in

00:53 86-57 29 7, ROMARIO PONCE, substitution out

01:12 4, ALEJANDRO BAPTIST, shot 2pt made 86-57 29

01:18 15, DEVIN DALY, shot 2pt missed 84-57 27

01:43 84-57 27 4, LUIS GUTIERREZ, substitution in

01:43 84-57 27 12, TRAVIS FLORES, substitution out

01:46 84-57 27 12, TRAVIS FLORES, rebound offensive

01:51 84-57 27 12, TRAVIS FLORES, shot 2pt missed

02:08 13, BRYAN WHITE, shot 2pt made 84-57 27

02:12 82-57 25 7, ROMARIO PONCE, shot 2pt missed

02:30 6, DION ROCHES, shot 2pt made 82-57 25

04:04 80-57 23 7, ROMARIO PONCE, freethrow made

04:04 80-56 24 7, ROMARIO PONCE, freethrow missed

04:04 80-56 24 7, ROMARIO PONCE, freethrow missed

04:04 80-56 24 7, ROMARIO PONCE, freethrow made

04:04 6, DION ROCHES, foul personal 80-55 25

04:04 80-55 25 9, SALVADOR AGUIRRE, substitution in

04:04 80-55 25 15, ANGELO DIAZ, substitution in

04:04 80-55 25 6, JOSE IBARRA, substitution out

04:04 80-55 25 5, IVAN JUAREZ, substitution in

04:04 80-55 25 10, DENZEL MOODY, substitution out

04:04 80-55 25 11, WYETH HOOKEY, substitution out

04:15 80-55 25 7, ROMARIO PONCE, shot 2pt made

04:15 80-53 27 7, ROMARIO PONCE, rebound offensive

04:20 80-53 27 7, ROMARIO PONCE, shot 2pt missed

04:28 80-53 27 11, WYETH HOOKEY, rebound defensive

04:30 13, BRYAN WHITE, shot 2pt missed 80-53 27

04:35 13, BRYAN WHITE, rebound defensive 80-53 27

04:38 80-53 27 7, ROMARIO PONCE, freethrow missed

04:38 80-53 27 7, ROMARIO PONCE, freethrow missed

04:38 6, DION ROCHES, substitution in 80-53 27

04:38 12, TYLER MYVETT, substitution out 80-53 27

04:38 10, TARIO MIDDLETON, substitution in 80-53 27

04:38 5, ALEXANDER ELLIS, substitution out 80-53 27

04:38 80-53 27 12, TRAVIS FLORES, substitution in

04:38 80-53 27 14, RUDY RAMIREZ, substitution out

04:38 80-53 27 7, ROMARIO PONCE, foulon

04:38 5, ALEXANDER ELLIS, foul personal 80-53 27

04:46 15, DEVIN DALY, shot 2pt missed 80-53 27

04:55 80-53 27 10, DENZEL MOODY, shot 2pt made

04:55 80-51 29 10, DENZEL MOODY, rebound offensive

04:58 80-51 29 7, ROMARIO PONCE, shot 2pt missed

05:09 12, TYLER MYVETT, shot 2pt made 80-51 29

05:16 4, ALEJANDRO BAPTIST, block 78-51 27

05:19 78-51 27 14, RUDY RAMIREZ, shot 2pt blocked

06:21 78-51 27 6, JOSE IBARRA, substitution in

06:21 78-51 27 7, ROMARIO PONCE, substitution in

06:21 78-51 27 13, SHARLON HOGSON, substitution out

06:21 78-51 27 8, ARMANDO ARAYA, substitution out

06:21 13, BRYAN WHITE, turnover 78-51 27

06:21 13, BRYAN WHITE, foul offensive 78-51 27

06:45 15, DEVIN DALY, shot 2pt made 78-51 27

06:50 12, TYLER MYVETT, rebound defensive 76-51 25

06:52 76-51 25 10, DENZEL MOODY, shot 2pt missed

06:56 76-51 25 10, DENZEL MOODY, substitution in

06:56 76-51 25 4, LUIS GUTIERREZ, substitution out

07:06 4, ALEJANDRO BAPTIST, shot 2pt made 76-51 25

07:19 74-51 23 11, WYETH HOOKEY, shot 2pt made

07:22 74-49 25 11, WYETH HOOKEY, steal

07:26 4, ALEJANDRO BAPTIST, rebound defensive 74-49 25

07:27 74-49 25 11, WYETH HOOKEY, shot 2pt missed

07:36 74-49 25 13, SHARLON HOGSON, shot 2pt missed

07:47 74-49 25 11, WYETH HOOKEY, shot 2pt missed

08:01 13, BRYAN WHITE, shot 2pt made 74-49 25

08:13 13, BRYAN WHITE, rebound defensive 72-49 23

08:14 72-49 23 8, ARMANDO ARAYA, shot 2pt missed

08:22 72-49 23 14, RUDY RAMIREZ, shot 2pt missed

09:51 13, BRYAN WHITE, shot 2pt missed 72-49 23

10:00 72-49 23 jumpballsit startperiod

//www.fibalivestats.com/matches/6891/01/51/00/68W8SKODYm546/

 

//www.fibalivestats.com/matches/6891/01/51/00/68W8SKODYm546/

 

 

 

//www.fibalivestats.com/matches/6891/01/51/00/68W8SKODYm546/