Líderes de anotación del COCABA U14 masculino

ayer Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 67
RESULTS: 1-50 | 51-67
Player name (IOC)GPMPGPPGPTS2PM-2PA2P%3PM-3PA3P%FTM-FTAFT%
1. Manrique ALVARADO BONILLA (CRC) 5 32.6 22.8 114 7.8-13.8 56.5 0.4-3.8 10.5 6-6.8 88.2
2. Ivan CRUZ MORA (MEX) 4 22.5 17.8 71 5.8-9 64.4 0.8-3.2 25 4-5 80
3. Josh Anderson WHITTAKER BODDEM (HON) 5 31.2 14.2 71 5.4-14.8 36.5 0-0.8 0 3.4-6 56.7
4. Alejandro Daniel DENNIS HERNANDEZ (MEX) 4 23.8 14 56 5.8-10.2 56.9 0-0.2 0 2.5-4.8 52.1
5. Javier Enrique DOMINGUEZ DE JESUS (PAN) 4 30 12.5 50 4-7.8 51.3 0-0 0 4.5-7 64.3
Efrain SOTO ANAYA (MEX) 4 20.2 12.5 50 1-4 25 3.2-7.2 44.4 0.8-1.5 53.3
7. Ian Jamaine MARTINEZ CARRILLO (CRC) 5 27.6 12.4 62 3.2-7.4 43.2 0.8-3 26.7 3.6-4.2 85.7
8. Ernestor Emanuel RODRIGUEZ EMESTICA (ESA) 5 34.6 11.4 57 3-10.8 27.8 1.4-4.8 29.2 1.2-3.2 37.5
9. Edward Steven LOPEZ SINZULER (PAN) 4 36.2 11.3 45 4.5-8.5 52.9 0.2-2.5 8 1.5-2.8 53.6
10. Ornie Franklin BROOKS STEWART (HON) 5 32.6 10.6 53 3.6-8.4 42.9 0.2-2 10 2.8-4.2 66.7
11. Allam Walberto SMITH OSORIO (MEX) 4 19.2 10 40 2-6.2 32.3 1.8-4.8 37.5 0.8-1.2 66.7
12. Victor Andres MARTINEZ FLORES (ESA) 5 23.4 9.4 47 4-7.4 54.1 0.2-2.8 7.1 0.8-1.8 44.4
13. Jesus Antonio SANJUR MELAIS (PAN) 4 28.5 9.3 37 4.2-7.8 53.8 0-0 0 0.8-2.5 32
Jose Ramon AMEZQUITA ROBLES (MEX) 4 16.5 9.3 37 2.5-5 50 1.2-4.2 28.6 0.5-1 50
15. Francis Gabriel FAUGGIER MENENDEZ (GUA) 5 28.2 9 45 2.6-8.6 30.2 1.2-6.2 19.4 0.2-1.2 16.7
16. Jeasutin Enrique SOLIS RAMIREZ (CRC) 5 25.6 8.8 44 2.2-7.4 29.7 1-2.8 35.7 1.4-2 70
17. Carlo Francesco CONTRONI FABREGA (PAN) 4 19.5 8.3 33 2.8-6.5 43.1 0-2.2 0 2.8-4 70
18. Marcus Byron BENNETT HAMILTON (HON) 5 27.4 8 40 3.6-8.2 43.9 0-0 0 0.8-2.4 33.3
Carlos Roberto CARDENAS LOPEZ (GUA) 5 32.2 8 40 2-9.2 21.7 0.8-4.6 17.4 1.6-5.2 30.8
20. Andres MONGE BARQUERO (CRC) 5 30.8 7.8 39 1.6-5 32 1.2-3.2 37.5 1-1.6 62.5
21. Manuel Antonio AQUINO PICHINTE (ESA) 5 28.2 7.6 38 3-9.6 31.3 0.4-1.6 25 0.4-0.4 100
22. Alexis Aldemar MURILLO ADAMES (PAN) 4 20.5 7.5 30 3.2-5.2 61.5 0-0.2 0 1-1.5 66.7
Jose Alejandro CARREON (MEX) 4 17.5 7.5 30 2.8-5 56 0-0 0 2-3.5 57.1
24. Rene ROMERO MONTAÑO (MEX) 4 13.5 7 28 3.5-5.5 63.6 0-0.5 0 0-0 0
Ramon Alejandro NORIEGA AGUILAR (MEX) 4 15.2 7 28 3.2-8 40 0-1.5 0 0.5-1.2 41.7
26. Pooll Anthony SMITH ARAUZ (CRC) 5 19.6 6.6 33 1.8-5.4 33.3 0.2-1 20 2.4-4.6 52.2
27. Israel MURILLO HERNANDEZ (MEX) 4 11.5 6 24 0.5-3.2 15.6 1-3.8 26.3 2-2.5 80
28. David Osvaldo NAJERA GONZALEZ (ESA) 5 22.4 5.6 28 2.2-6.2 35.5 0-0 0 1.2-2.6 46.2
29. Raymond Samuel CHERINGTON FLORES (HON) 5 13.4 5.4 27 1-3.4 29.4 1-4 25 0.4-0.8 50
30. Olaverr Ramiro Ignacio CAMACHO HERNANDEZ (GUA) 5 29.2 5.2 26 2.4-8.8 27.3 0-0.8 0 0.4-1.6 25
31. David Danielf FITZGERALD ABREU (PAN) 4 19.5 5 20 1.8-4 45 0.5-2.8 17.9 0-0 0
32. Greydon Fabian MUNGUIA RIVAS (HON) 5 29.6 4.8 24 1.4-6.2 22.6 0.2-0.4 50 1.4-4.6 30.4
33. Mario Rolando GARCIA CANO (GUA) 5 21.4 4.4 22 1.8-5.2 34.6 0.2-1.8 11.1 0.2-0.4 50
34. Carlos David GONZALEZ SIERRA (GUA) 5 22 4 20 1.4-5.4 25.9 0-0.4 0 1.2-1.2 100
35. Luis Alfonso LOPEZ GUILLEN (MEX) 4 12.2 4 16 2-5.8 34.5 0-0 0 0-0.5 0
36. Kobe Brayan WATLER BENNETT (HON) 5 10 3.8 19 1.6-3.4 47.1 0-0 0 0.6-1.4 42.9
Walter Jose GIL CANALES (ESA) 5 20.4 3.8 19 1.6-3.2 50 0-0 0 0.6-2 30
38. Mariano LARA DURAN (CRC) 5 16.2 3.6 18 0.8-4 20 0.2-1.2 16.7 1.4-2 70
39. Augusto Ricardo SIMONS ARANGO (PAN) 4 11 3.5 14 1-2.2 45.5 0-0 0 1.5-1.5 100
40. Josue Samuel VALLADARES CARVAJAL (HON) 5 12.6 3.2 16 0.6-2.6 23.1 0.2-0.8 25 1.4-2.8 50
Mauricio Emilio JUBIS SAFIE (ESA) 5 24.2 3.2 16 0.4-3.8 10.5 0.8-3.6 22.2 0-0 0
42. Carlos Andres ESTRADA LOPEZ (HON) 5 17.8 2.6 13 1.2-2.6 46.2 0-0 0 0.2-0.6 33.3
Jose Gustavo MONESTEL JANDRES (CRC) 5 13.6 2.6 13 1-2.4 41.7 0-0.6 0 0.6-1 60
44. Gonzalo VALENCIA CONTRERAS (MEX) 4 12.2 2.5 10 1.2-3.2 37.5 0-0 0 0-0 0
45. Miguel Ernesto BOYD DURAN (PAN) 4 17.5 2.3 9 0.5-2.2 22.7 0-0.5 0 1.2-1.5 80
46. Francisco Jose DUARTE MEDINA (GUA) 5 10.4 2 10 0.4-1 40 0.4-1 40 0-0 0
47. Victor Raul ALVAREZ ANDERSON (PAN) 4 8.8 1.8 7 0.8-2.2 36.4 0-0 0 0.2-0.5 40
Carlos Alfredo FERNANDEZ VINDAS (CRC) 4 6.5 1.8 7 0.8-1.8 44.4 0-0 0 0.2-1.5 13.3
49. Erick Andres BRENES BASTOS (CRC) 5 7.2 1.6 8 0.6-1 60 0-0.2 0 0.4-0.4 100
Salvador Antonio GARCIA KOZELSKI (HON) 5 8.4 1.6 8 0.8-2.2 36.4 0-0 0 0-0.4 0
RESULTS: 1-50 | 51-67
Displaying results 1-50 off 67
LEGEND
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game

Todas las estadísticas del Cocaba U14 masculino

//www.fiba.com/pages/eng/fa/statistics/p/sid/11747/player-leaders.html

 

Fuente://www.fiba.com/