Estadìsticas Costa Rica 54 Guatemala 43

 

 

1st 2nd 3rd 4th OT1 OT2 OT3 TOTAL
Costa Rica 16 14 9 15 54
Guatemala 2 8 17 16 43


Costa Rica

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Herrera Chavarria, Meilyn De Los Angeles 9 0 2 0 0 0 0 0 0 0 2 4 6 0 2 1 0 2 0
5 Alfaro Hernandez, Viviana 11 0 0 0 0 0 0 0 2 0 1 0 1 0 4 1 0 1 0
6 Watson Ramirez, Cristy Samantha 28 3 8 38 0 0 0 2 2 100 3 5 8 0 3 5 0 0 8
7 Alfaro Brenes, Maria Beatriz 6 0 1 0 0 0 0 2 4 50 0 2 2 0 0 2 2 0 2
8 Pinnock Branford, Kathylee 34 1 5 20 3 5 60 4 6 67 1 5 6 1 4 3 0 2 15
9 Retana Contreras, Rebeca 7 0 2 0 0 0 0 0 0 0 1 0 1 0 3 0 0 0 0
10 Quesada Villalobos, Daniela 40 3 11 27 1 4 25 2 4 50 3 2 5 2 2 1 0 0 11
11 Carvajal Acuña, Lindey Natalia 22 1 4 25 0 1 0 0 0 0 1 4 5 0 2 6 0 0 2
12 Fernandez Fernandez, Priscila 4 1 4 25 0 1 0 0 0 0 0 1 1 0 0 0 0 0 2
13 Ortiz Chacon, Maria Jose 3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0
14 Mayorga Chavarria, Gabriela 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Mora Castro, Paula Vanessa 35 6 19 32 0 0 0 2 6 33 4 10 14 0 2 3 0 1 14
Totals: 200 15 57 26 4 11 36 12 24 50 16 34 50 3 22 24 2 6 54


Guatemala

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Miranda España, Beberly Marina 29 3 11 27 1 3 33 4 4 100 2 3 5 1 4 3 0 0 13
5 Morales Ramirez, Sidney Ramirez 37 2 14 14 0 2 0 0 0 0 0 5 5 5 4 1 0 1 4
8 Diaz Flores, Karla Fabiola 13 1 2 50 0 0 0 2 2 100 2 1 3 0 0 2 0 0 4
9 Cruz Gutierrez, Brenda Lizeth 31 2 10 20 0 0 0 5 11 45 3 0 3 0 4 3 1 0 9
10 Melgar Gordillo, Ana Desiree 18 2 9 22 0 0 0 0 0 0 3 1 4 0 4 1 0 0 4
11 Quinto Dubois, Ivy Mirthala 13 0 0 0 0 0 0 2 8 25 1 2 3 0 0 0 0 0 2
12 Rosales Quan, Ashley Marie 34 2 8 25 0 0 0 1 2 50 5 11 16 0 4 1 0 3 5
13 Pinto Trujillo, Isabel Maria 24 1 7 14 0 1 0 0 0 0 1 1 2 0 2 4 0 1 2
Totals: 199 13 61 21 1 6 17 14 27 52 17 24 41 6 22 15 1 5 43

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

Fuente:Fiba Amèricas